Everything you would expect from a forged aluminum wheel. 5 spoke design. Available in 17 - 28" with multiple finish options and big brake applications.
| 7/8" Caliper Clearance | | 1-1/4" Caliper Clearance | | 1-1/2" Caliper Clearance | | 1-3/4" Caliper Clearance |
| Backspace | | Backspace | | Backspace | | Backspace |
Size | Min Backspace | Max Backspace | | Min Backspace | Max Backspace | | Min Backspace | Max Backspace | | Min Backspace | Max Backspace |
17x7 | 4.00 | 5.50 | | N/A | N/A | | N/A | N/A | | N/A | N/A |
17x8 | 4.00 | 6.50 | | N/A | N/A | | N/A | N/A | | N/A | N/A |
17x10 | 4.00 | 8.50 | | N/A | N/A | | N/A | N/A | | N/A | N/A |
18x7 | 3.875 | 5.50 | | 3.50 | 5.125 | | 3.25 | 4.875 | | 3.00 | 4.625 |
18x8 | 3.875 | 6.50 | | 3.50 | 6.125 | | 3.25 | 5.875 | | 3.00 | 5.625 |
18x9 | 3.875 | 7.50 | | 3.50 | 7.125 | | 3.25 | 6.875 | | 3.00 | 6.625 |
18x10 | 3.875 | 8.50 | | 3.50 | 8.125 | | 3.25 | 7.875 | | 3.00 | 7.625 |
18x11 | 3.875 | 9.50 | | 3.50 | 9.125 | | 3.25 | 8.875 | | 3.00 | 8.625 |
18x12 | 3.875 | 10.50 | | 3.50 | 10.125 | | 3.25 | 9.9875 | | 3.00 | 9.625 |
19x8 | 3.875 | 6.50 | | 3.50 | 6.125 | | 3.25 | 5.875 | | 3.00 | 5.625 |
19x9 | 3.875 | 7.50 | | 3.50 | 7.125 | | 3.25 | 6.875 | | 3.00 | 6.625 |
19x10 | 3.875 | 8.50 | | 3.50 | 8.125 | | 3.25 | 7.875 | | 3.00 | 7.625 |
19x11 | 3.875 | 9.50 | | 3.50 | 9.125 | | 3.25 | 8.875 | | 3.00 | 8.625 |
19x12 | 3.875 | 10.50 | | 3.50 | 10.125 | | 3.25 | 9.875 | | 3.00 | 9.625 |
20x8.5 | 3.875 | 7.00 | | 3.50 | 6.625 | | 3.25 | 6.375 | | 3.00 | 6.125 |
20x9 | 3.875 | 7.50 | | 3.50 | 7.125 | | 3.25 | 6.875 | | 3.00 | 6.625 |
20x10 | 3.875 | 8.50 | | 3.50 | 8.125 | | 3.25 | 7.875 | | 3.00 | 7.625 |
20x10.5 | 3.875 | 9.00 | | 3.50 | 8.625 | | 3.25 | 8.375 | | 3.00 | 8.125 |
20x12 | 3.875 | 10.50 | | 3.50 | 10.125 | | 3.25 | 9.875 | | 3.00 | 9.625 |
20x15 | 3.875 | 13.50 | | 3.50 | 13.125 | | 3.25 | 12.875 | | 3.00 | 12.625 |
22x8.5 | 4.125 | 7.25 | | 3.75 | 6.875 | | 3.50 | 6.625 | | 3.25 | 6.375 |
22x9 | 4.125 | 7.75 | | 3.75 | 7.375 | | 3.50 | 7.125 | | 3.25 | 6.875 |
22x10 | 4.125 | 8.75 | | 3.75 | 8.375 | | 3.50 | 8.125 | | 3.25 | 7.875 |
22x10.5 | 4.125 | 9.25 | | 3.75 | 8.875 | | 3.50 | 8.625 | | 3.25 | 8.375 |
22x12 | 4.125 | 10.75 | | 3.75 | 10.375 | | 3.50 | 10.125 | | 3.25 | 9.875 |
24x9 | 4.25 | 7.50 | | 3.875 | 7.125 | | 3.625 | 6.875 | | 3.375 | 6.625 |
24x10 | 4.25 | 8.50 | | 3.875 | 8.125 | | 3.625 | 7.875 | | 3.375 | 7.625 |
24x12 | 4.25 | 10.50 | | 3.875 | 10.125 | | 3.625 | 9.875 | | 3.375 | 9.625 |
24x15 | 4.25 | 13.50 | | 3.875 | 13.125 | | 3.625 | 12.875 | | 3.375 | 12.625 |
24X16 | 4.25 | 13.125 | | 3.875 | 12.75 | | 3.625 | 12.50 | | 3.375 | 12.25 |
26x9 | 4.25 | 7.50 | | 3.875 | 7.125 | | 3.625 | 6.875 | | 3.375 | 6.625 |
26x10 | 4.25 | 8.50 | | 3.875 | 8.125 | | 3.625 | 7.875 | | 3.375 | 7.625 |
26x12 | 4.25 | 10.50 | | 3.875 | 10.125 | | 3.625 | 9.875 | | 3.375 | 9.625 |
26X14 | 4.25 | 12.50 | | 3.875 | 12.125 | | 3.625 | 11.85 | | 3.375 | 11.625 |
26X16 | 4.50 | 14.50 | | 4.125 | 14.125 | | 3.875 | 13.875 | | 3.625 | 13.625 |
28X9 | 4.375
| 5.875 |
| 4.00 | 5.50 |
| 3.75 | 5.25 |
| 3.50 | 5.00 |
28X10 | 4.375 | 6.875 |
| 4.00 | 6.50 |
| 3.75 | 6.25 |
| 3.50 | 6.00 |
28X12 | 4.375 | 8.875 |
| 4.00 | 8.50 |
| 3.75 | 8.25 |
| 3.50 | 8.00 |
28X16 | 4.875 | 12.875 |
| 4.50 | 12.50 |
| 4.25
| 12.25 |
| 4.00 | 12.00 |