Factory style on steroids! Original Equipment Series wheels pump up the look and size of the past while allowing clearance for performance brake systems. Select from either a Soft Lip barrel for a modern look or a Conventional barrel for a traditional look. Two hub cap options are offered: a 7” diameter snap-in style or a 10” clip-on. Available in 18", 19", 20”, 22" & 24" Soft Lip diameters, or 17", 18" & 20” Conventional diameters. Multiple finish options are available.
Center Caps are not included.
Caps can be purchased through a restoration parts reseller.
Conventional BarrelSize | Min Backspace | Max Backspace |
---|
17X7 | 3.125 | 4.25 |
17X8 | 3.125 | 5.25 |
17X10 | 3.125 | 6.75 |
17X11 | 3.125 | 8.25 |
18X7 | 3.375 | 4.25 |
18X8 | 3.375 | 5.25 |
18X10 | 3.375 | 7.25 |
20X8 | 3.50 | 5.125 |
20X10 | 3.50 | 7.125 |
Soft Lip BarrelSize | Min Backspace | Max Backspace |
---|
18X7 | 4.125 | 5.50 |
18X8 | 4.125 | 6.50 |
|
18X9 | 4.125 | 7.50 |
18X10 | 4.125 | 8.50 |
18X11 | 4.125 | 9.50 |
18X12 | 4.125 | 10.50 |
19X8 | 4.125 | 6.50 |
19X9 | 4.125 | 7.50 |
19X10 | 4.125 | 8.50 |
19X11 | 4.125 | 9.50 |
19X12 | 4.125 | 10.50 |
20X8.5 | 4.125 | 7.00 |
20X9 | 4.125 | 7.50 |
20X10 | 4.125 | 8.50 |
20X10.5 | 4.125 | 9.00 |
20X12 | 4.125 | 10.50 |
20X15 | 4.125 | 13.50 |
22X8.5 | 4.125 | 7.00 |
22X9 | 4.125 | 7.50 |
22X10 | 4.125 | 8.50 |
22X10.5 | 4.125
| 9.00 |
22X12 | 4.125
| 10.50 |
24X9 | 4.125
| 7.50 |
24X10 | 4.125
| 8.50 |
24X12 | 4.125
| 10.50 |
24X15 | 4.125
| 13.50 |
24X16 | 4.125
| 13.50
|