Vintage Styles to Blow your Doors Off
If you are ready for a new spin on classic styling ... Monterey wheels are definitely worth a look. As the latest additions to the Vintage Series, their flawless styling can be ordered with a standard hex or optional tri-bar spinner cap, standard polished or custom order finishes. Available in 17, 18, 19, 20 & 22” diameters in standard and extreme profiles.
Features;
- 6061-T6 Forged centers with Soft Lip rims
- Covered lugs allow for dual bolt patterns
- Big brake ready with multiple caliper clearances available
- Spinner cap option available in Flat or Deep styles
- Bolt patterns up to 5 X 5.50"
STANDARD PROFILE
| 7/8" Caliper Clearance | 1-1/4" Caliper Clearance |
| Min Backspace | Max Backspace | Min Backspace | Max Backspace |
17X7 | 4.00 | 5.625 | N/A | N/A |
17X8 | 4.00 | 6.625 | N/A | N/A |
17X10 | 4.00 | 8.625 | N/A | N/A |
18x7 | 3.875 | 5.625 | 3.50 | 5.25 |
18x8 | 3.875 | 6.625 | 3.50 | 6.25 |
18x9 | 3.875 | 7.625 | 3.50 | 7.25 |
18x10 | 3.875 | 8.625 | 3.50 | 8.25 |
18x11 | 3.875 | 9.625 | 3.50 | 9.25 |
18x12 | 3.875 | 10.625 | 3.50 | 10.25 |
19x8 | 3.875 | 6.625 | 3.50 | 6.25 |
19X9 | 3.875 | 7.625 | 3.50 | 7.25 |
19x10 | 3.875 | 8.625 | 3.50 | 8.25 |
19x11 | 3.875 | 9.625 | 3.50 | 9.25 |
19x12 | 3.875 | 10.625 | 3.50 | 10.25 |
20x8.5 | 3.875 | 7.125 | 3.50 | 5.625 |
20x9 | 3.875 | 7.625 | 3.50 | 6.125 |
20x10 | 3.875 | 8.625 | 3.50 | 7.125 |
20x10.5 | 3.875 | 9.125 | 3.50 | 7.625 |
20x12 | 3.875 | 10.625 | 3.50 | 9.125 |
20x15 | 3.875 | 13.625 | 3.50 | 12.125 |
22x8.5 | 4.125 | 7.375 | 3.75 | 7.00 |
22x9 | 4.125 | 7.875 | 3.75 | 7.50 |
22x10 | 4.125 | 8.875 | 3.75 | 8.50 |
22x10.5 | 4.125 | 9.375 | 3.75 | 9.00 |
22x12 | 4.125 | 10.875 | 3.75 | 10.50 |
EXTREME PROFILE (19, 20 and 22" Diameters and Rear wheel use only)
This profile may require vehicle modifications to the rear only.
| 1/2" Caliper Clearance |
1" Caliper Clearance
|
Size | Min Backspace | Max Backspace | Min Backspace | Max Backspace |
19X10 | 2.125 | 5.25 | 1.625 | 4.75 |
19X11 | 2.125 | 6.25 | 1.625 | 5.75 |
19X12 | 2.125 | 7.25 | 1.625 | 6.75 |
20x10 | 2.125 | 5.25 | 1.625 | 4.75 |
20x10.5 | 2.125 | 5.75 | 1.625 | 5.25 |
20x12 | 2.125 | 7.25 | 1.625 | 6.75 |
20x15 | 2.125 | 10.25 | 1.625 | 9.75 |
22x10 | 2.50 | 4.75 | 1.625 | 4.75 |
22x10.5 | 2.50 | 4.75 | 1.625 | 5.25 |
22x12 | 2.50 | 6.75 | 1.625 | 6.75 |