Multiple Finish Options, Endless Possibilities
Contour Center Profile – For maximum offset and big brake clearance. Available in 18”,19”, 20”, 22”,24” & 26”
| 1-3/4 Caliper Clearance Backspace |
Size | Min | Max |
18x7 | 3.625 | 5.375 |
18x8 | 3.625 | 6.375 |
18x9 | 3.625 | 7.375 |
18x10 | 3.625 | 8.375 |
18x11 | 3.625 | 9.375 |
18x12 | 3.625 | 10.375 |
19x8 | 3.625 | 6.375 |
19x9 | 3.625 | 7.375 |
19x10 | 3.625 | 8.375 |
19x11 | 3.625 | 9.375 |
19x12 | 3.625 | 10.375 |
20x8.5 | 3.625 | 6.875 |
20x9 | 3.625 | 7.375 |
20x10 | 3.625 | 8.375 |
20x10.5 | 3.625 | 8.875 |
20x12 | 3.625 | 10.375 |
20x15 | 3.625 | 13.375 |
22x8.5 | 3.625 | 6.875 |
22x9 | 3.625 | 7.375 |
22x10 | 3.625 | 8.375 |
22x10.5 | 3.625 | 8.875 |
22x12 | 3.625 | 10.375 |
24x9 | 3.75 | 6.50 |
24x10 | 3.75 | 8.00 |
24x12 | 3.75 | 9.00 |
24x15 | 3.75 | 9.00 |
24X16 | 3.75 | 10.00 |
26X9 | 3.75 | 6.50 |
26x10 | 3.75 | 8.00 |
26x12 | 3.75 | 9.00 |
26x14 | 3.75 | 9.00 |
26x16 | 3.75 | 10.00 |

Contour
For maximum offset and big brake clearance