Three distinctive profiles are available to help achieve that perfect look and stance. Each wheel is precision machined and finished to absolute perfection. Available in 18, 19, and 20” diameters and in 5X4.5, 5x4.75, and 5X5 bolt patterns. Get a set for your Hot Rod now and be ready for the crowds!
| 7/8" Caliper Clearance | 1-1/4" Caliper Clearance | 1-3/4" Caliper Clearance |
Size | Min Backspace | Max Backspace | Min Backspace | Max Backspace | Min Backspace | Max Backspace |
18x7 | 3.875 | 5.50 | 3.50 | 5.125 | 3.00 | 4.625 |
18x8 | 3.875 | 6.50 | 3.50 | 6.125 | 3.00 | 5.625 |
18x9 | 3.875 | 7.50 | 3.50 | 7.125 | 3.00 | 6.625 |
18x10 | 3.875 | 8.50 | 3.50 | 8.125 | 3.00 | 7.625 |
18x11 | 3.875 | 9.50 | 3.50 | 9.125 | 3.00 | 8.625 |
18x12 | 3.875 | 10.50 | 3.50 | 10.125 | 3.00 | 9.625 |
19x8 | 3.875 | 6.50 | 3.875 | 6.125 | 3.00 | 5.625 |
19x9 | 3.875 | 7.50 | 3.50 | 7.125 | 3.00 | 6.625 |
19x10 | 3.875 | 8.50 | 3.50 | 8.125 | 3.00 | 7.625 |
19x11 | 3.875 | 9.50 | 3.50 | 7.75 | 3.00 | 8.625 |
19x12 | 3.875 | 10.50 | 3.50 | 10.125 | 3.00 | 9.625 |
20x8.5 | 3.875 | 7.00 | 3.50 | 6625 | 3.00 | 6.125 |
20x9 | 3.875 | 7.50 | 3.50 | 7.125 | 3.00 | 6.625 |
20x10 | 3.875 | 8.50 | 3.50 | 8.125 | 3.00 | 7.625 |
20x10.5 | 3.875 | 9.00 | 3.50 | 8.625 | 3.00 | 8.125 |
20x12 | 3.875 | 10.50 | 3.50 | 10.125 | 3.00 | 9.625 |
20x15 | 3.875 | 13.50 | 3.50 | 13.125 | 3.00 | 12.625 |
22x8.5 | 4.125 | 7.25 | 3.75 | 6.875 | 3.25 | 6.375 |
22x9 | 4.125 | 7.75 | 3.75 | 7.375 | 3.25 | 6.875 |
22x10 | 4.125 | 8.75 | 3.75 | 8.375 | 3.375 | 7.875 |
22x10.5 | 4.125 | 9.25 | 3.75 | 8.875 | 3.375 | 8.375 |
22x12 | 4.125 | 10.75 | 3.75 | 10.375 | 3.375 | 9.875 |
Contact us for Knuckle Dish Min and Max Backspace
Not for every car, extreme wheels only work with vehicles that have narrowed rear ends that can run minimum backspace and lots of fender space for a wide wheel.
Extreme Rear Wheels
|
1/2" Caliper Clearance |
1" Caliper Clearance |
Size | Min Backspace | Max Backspace | Min Backspace | Max Backspace |
19X10 | 2.125 | 5.25 | 1.625 | 4.75 |
19X11 | 2.125 | 6.25 | 1.625 | 5.75 |
19X12 | 2.125 | 7.25 | 1.625 | 6.75 |
20x10 | 2.125 | 5.25 | 1.625 | 4.75 |
20x10.5 | 2.125 | 5.75 | 1.625 | 5.25 |
20x12 | 2.125 | 7.25 | 1.625 | 6.75 |
20x15 | 2.125 | 10.25 | 1.625 | 9.75 |
22x10 | 2.50 | 4.75 | 1.625 | 4.75 |
22x10.5 | 2.50 | 4.75 | 1.625 | 5.25 |
22x12 | 2.50 | 6.75 | 1.625 | 6.75 |