The GS44 is available in 17 – 28” diameters. Available in the polished finish as well as multiple premium powder coat colors.
| 7/8" Caliper Clearance |
Size | Min Backspace | Max Backspace |
17X7 | 4.00 | 5.50 |
17X8 | 4.00 | 6.50 |
17X10 | 4.00 | 8.50 |
18X7 | 3.875 | 5.50 |
18X8 | 3.875 | 6.50 |
18X9 | 3.875 | 7.50 |
18x10 | 3.875 | 8.50 |
18X11 | 3.875 | 9.50 |
18X12 | 3.875 | 10.50 |
19X8 | 3.875 | 6.50 |
19X9 | 3.875 | 7.50 |
19X10 | 3.875 | 8.50 |
19X11 | 3.875 | 9.50 |
19X12 | 3.875 | 10.50 |
20x8.5 | 3.875 | 7.00 |
20x9 | 3.875 | 7.50 |
20x10 | 3.875 | 8.50 |
20x10.5 | 3.875 | 9.00 |
20x12 | 3.875 | 10.50 |
20x15 | 3.875 | 13.50 |
22x8.5 | 4.125 | 7.25 |
22x9 | 4.125 | 7.75 |
22x10 | 4.125 | 8.75 |
22x10.5 | 4.125 | 9.25 |
22x12 | 4.125 | 10.75 |
| 1" Caliper Clearance | | 2" Caliper Clearance |
Size | Min Backspace | Max Backspace | | Min Backspace | Max Backspace |
24x9 | 4.625 | 8.00 | | 3.625 | 7.00 |
24x10 | 4.625 | 9.00 | | 3.625 | 8.00 |
24x12 | 4.625 | 11.00 | | 3.625 | 10.00 |
24x15 | 4.625 | 14.00 | | 3.625 | 13.00 |
24X16 | 4.625 | 13.625 | | 3.625 | 12.625 |
26x9 | 4.625 | 8.00 | | 3.625 | 7.00 |
26x10 | 4.625 | 9.00 | | 3.625 | 8.00 |
26x12 | 4.625 | 11.00 | | 3.625 | 10.00 |
26X14 | 4.625 | 13.00 | | 3.625 | 12.00 |
26X16 | 4.625 | 15.00 | | 3.875 | 14.00 |
28X9 | 4.75 | 6.50 | | 3.75 | 5.50 |
28X10 | 4.75 | 7.50 | | 3.75 | 6.50 |
28X12 | 4.75 | 9.50 | | 3.75 | 8.50 |
28X16 | 4.75 | 13.50 | | 3.75 | 12.50 |
Front Wheel

Rear Wheel

Reverse Rear Wheel Option

Reverse Lip center offers even More Lip (Vehicle Modifications may be required)