Cones, Corners, or Car Shows, We’ve Got You Covered......
- Contour Center Profile – For maximum offset and big brake clearance. Available in 18”,19”, 20”, 22”, 24” & 26”
- Concave Shallow Center Profile – Big brake clearance with a semi-flat concave center. Available in 18”,19”, 20”, 22”, &24"
- Concave Deep Center Profile – For a maximum concave profile. Available in 18”,19”, 20”, 22”, & 24" in widths 10” and wider.

CONCAVE SHALLOW | |
| CONCAVE DEEP |
1-3/4" Caliper Clearance | | | 1-5/8" Caliper Clearance |
Size | Min Backspace | Max Backspace |
| | Size | Min Backspace | Max Backspace |
18x7 | 3.25 | 4.375 | | | 18x10 | 2.75 | 6.625 |
18x8 | 3.25 | 5.375 | | | 18x11 | 2.75 | 7.625 |
18x9 | 3.25 | 6.375 | | | 18x12 | 2.75 | 8.625 |
18x10 | 3.25 | 7.375 | | | 19x10 | 2.75 | 6.625 |
18x11 | 3.25 | 8.375 | | | 19x11 | 2.75 | 7.625 |
18x12 | 3.25 | 9.375 | | | 19x12 | 2.75 | 8.625 |
19x8 | 3.25 | 5.375 | | | 20x10 | 2.75 | 6.375 |
19x9 | 3.25 | 6.375 | | | 20x10.5 | 2.75 | 7.125 |
19x10 | 3.25 | 7.375 | | | 20x12 | 2.75 | 8.625 |
19x11 | 3.25 | 8.375 | | | 20x15 | 2.75 | 11.625 |
19x12 | 3.25 | 9.375 | | | 22x10 | 2.75 | 6.625 |
20x8.5 | 3.25 | 5.875 | | | 22x10.5 | 2.75 | 7.125 |
20x9 | 3.25 | 6.375 | | | 22x12 | 2.75 | 8.625 |
20x10 | 3.25 | 7.375 | | | | | |
20x10.5 | 3.25 | 7.875 | | | | | |
20x12 | 3.25 | 9.375 | | | | | |
20x15 | 3.25 | 12.375 | | | | | |
22x8.5 | 3.25 | 5.875 | | | | | |
22x9 | 3.25 | 6.375 | | | | | |
22x10 | 3.25 | 7.375 | | | | | |
22x10.5 | 3.25 | 7.875 | | | | | |
22x12 | 3.25 | 9.375 | | | | | |

Contour
For maximum offset and big brake clearance
Concave Shallow
Big Brake Clearance with a semi-flat Concave Center

Concave Deep
For a maximum concave profile