Large diameter sizes with extreme custom widths thru 16 inches. These look great on a slammed pickup or an American Classic with Urban Styling. These styles will have your ride standing out from the others. Do you want Max Lip? We’ve got you covered. The BLVD Series has 3 available forging profiles to get you there.
| 2” Caliper Clearance | 1.5” Caliper Clearance | 1” Caliper Clearance |
Size | Min. Backspace | Max Backspace | Min. Backspace | Max Backspace | Min. Backspace | Max Backspace |
20X8.5 | 3.25 | 6.375 | 3.75 | 6.875 | 4.25 | 7.375 |
20x9 | 3.25 | 6.875 | 3.75 | 7.375 | 4.25 | 7.875 |
20x10 | 3.25 | 7.875 | 3.75 | 8.375 | 4.25 | 8.875 |
20x10.5 | 3.25 | 8.375 | 3.75 | 8.875 | 4.25 | 9.375 |
20x12 | 3.25 | 9.875 | 3.75 | 10.375 | 4.25 | 10.875 |
20x15 | 3.25 | 12.875 | 3.75 | 13.375 | 4.25 | 13.875 |
22x8.5 | 3.50 | 6.50 | 4.00 | 7.00 | 4.50 | 7.50 |
22x9 | 3.50 | 7.00 | 4.00 | 7.50 | 4.50 | 8.00 |
22x10 | 3.50 | 8.00 | 4.00 | 8.50 | 4.50 | 9.00 |
22x10.5 | 3.50 | 8.50 | 4.00 | 9.00 | 4.50 | 9.50 |
22x12 | 3.50 | 10.00 | 4.00 | 10.50 | 4.50 | 11.00 |
24x9 | 3.375 | 6.75 | 3.875 | 7.25 | 4.375 | 7.75 |
24x10 | 3.375 | 7.75 | 3.875 | 8.25 | 4.375 | 8.75 |
24x12 | 3.375 | 9.75 | 3.875 | 10.25 | 4.375 | 10.75 |
24x15 | 3.375 | 12.75 | 3.875 | 13.25 | 4.375 | 13.75 |
24x16 | 3.375 | 12.375 | 3.875 | 12.875 | 4.375 | 13.375 |
26x9 | 3.375 | 6.75 | 3.875 | 7.25 | 4.375 | 7.75 |
26x10 | 3.375 | 7.75 | 3.875 | 8.25 | 4.375 | 8.75 |
26x12 | 3.375 | 9.75 | 3.875 | 10.25 | 4.375 | 10.75 |
26x14 | 3.375 | 11.75 | 3.875 | 12.25 | 4.50 | 12.75 |
26x16 | 3.625 | 13.75 | 3.875 | 14.25 | 4.50 | 14.75 |
28x9 | 3.25 | 5.00 | 3.75 | 5.50 | 4.25 | 6.00 |
28x10 | 3.25 | 6.00 | 3.75 | 6.50 | 4.25 | 7.00 |
28x12 | 3.25 | 8.00 | 3.75 | 8.50 | 4.25 | 9.00 |
28x16 | 3.25 | 12.00 | 3.75 | 12.50 | 4.75 | 13.00 |
Front Wheel Rear Wheel Reverse Rear Wheel



Reverse Lip center offers even More Lip (Vehicle Modifications may be required)